London Bosses
From London 2038
Shulgoth
Name | Class | Type | iLvl |
---|---|---|---|
Amol's Arclight Destroyer | Engineer, Marksman | Automatic Rifle | 14 |
Glenn's Polluting Rotfire | Engineer, Marksman | Heavy Rifle | 14 |
Incessant Barrage | Engineer, Marksman | Automatic Rifle | 6 |
Lambert's Ruthless Repeater | Engineer, Marksman | Automatic Rifle | 5 |
Leota's Circumference | Guardian, Blademaster | Nova Gun | 16 |
Mindbender Lens | Evoker, Summoner | Focus Item | 10 |
Mortania's Soulsteel | Evoker, Summoner | Focus Item | 10 |
Shenk's Shank | Guardian, Blademaster | Sword | 12 |
Shinn’s Guard | Guardian, Blademaster | Focus Item | 9 |
Tempered Volt | Engineer, Marksman | Automatic Rifle | 10 |
The Endless Circle | Evoker, Summoner | Invoker Belt | 10 |
Tolby's Destroyer | Guardian, Blademaster | Sword | 11 |
Yongkwang Sword | Guardian, Blademaster | Sword | 13 |
Name | Class | Type | iLvl |
---|---|---|---|
Biogram Sheaths | Engineer, Marksman | Quartermaster Leg Armor | 33 |
Bonelimbs | Evoker, Summoner | Conjurer Leg Armor | 32 |
Carnal Prism | Evoker, Summoner | Focus Item | 28 |
Chakl's Kabuto | Guardian, Blademaster | Swordsman Helmet | 38 |
Demolishman Spaulders | Guardian, Blademaster | Order Shoulder Armor | 29 |
Duellos of the Duelist | Engineer, Marksman | Rifleman Gloves | 26 |
Dunbar's Disruptor | Engineer, Marksman | Automatic Rifle | 30 |
Foulrot | Evoker, Summoner | Dart Pistol | 31 |
Forbidden Core | Evoker, Summoner | Focus item | 38 |
Gunny's Mistress | Engineer, Marksman | Automatic Rifle | 35 |
Hu's Hypershot | Engineer, Marksman | Machine Pistol | 39 |
Hu's Shoes | Evoker, Summoner | Caster Boots | 27 |
Ihringer's Encasement | Engineer, Marksman | Quartermaster Helmet | 27 |
Jon Luc's Pittards | Evoker, Summoner | Invoker Gloves | 34 |
Kakozuri of the Laughing God | Guardian, Blademaster | Swordman Leg Armor | 30 |
Keeper of the North Star | Guardian, Blademaster | Shield | 35 |
Koehlert's Wrath | Engineer, Marksman | Laser Rifle | 38 |
Kokeeno's Domeshield | Engineer, Marksman | Rifleman Helmet | 32 |
Kyle's Everpresents | Engineer, Marksman | Rifleman Boots | 32 |
LYC Locktights | Engineer, Marksman | Military Leg Armor | 31 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Masters of the Battlefield | Guardian, Blademaster | Defender Boots | 33 |
Mir's Anger | Guardian, Blademaster | Swordsman Torso Armor | 36 |
Myrmidian's Blazing Inferno | Guardian, Blademaster | Sword | 30 |
Nikola's Polyphase Rifle | Engineer, Marksman | Automatic Rifle | 41 |
Northrop's Guru | Engineer, Marksman | Rifleman Torso Armor | 32 |
No Quarter | Engineer, Marksman | Rocket Launcher | 35 |
Olo's Eternal Rest | Engineer, Marksman | Heavy Rifle | 36 |
Prowler's Companions | Evoker, Summoner | Invoker Leg Armor | 34 |
Reap3r's Reinforced Jack | Engineer, Marksman | Quartermaster Torso Armor | 33 |
Scale of Sydonai | Engineer, Marksman | Military Torso Armor | 34 |
Scaper-X-Flexers | Engineer, Marksman | Military Gloves | 34 |
Sherpa's Companion | Engineer, Marksman | Military Belt | 34 |
Silent But Deadly | Engineer, Marksman | Military Boots | 34 |
Skywise Takedown | Engineer, Marksman | Rocket Pistol | 35 |
Snakesword | Guardian, Blademaster | Sword | 31 |
Sophitia's Vision | Engineer, Marksman | Military Helmet | 34 |
Spirit Plates | Guardian, Blademaster | Order Leg Armor | 34 |
Tattersall's Mark | Engineer, Marksman | Rocket Pistol | 36 |
Temet Clasps | Evoker, Summoner | Conjurer Gloves | 26 |
The Fragger | Engineer, Marksman | Machine Pistol | 38 |
The Phoenix | Guardian, Blademaster | Flamethrower | 36 |
Tiffney's Nefarious Boots | Engineer, Marksman | Quartermaster Boots | 27 |
Toshizo's Sode | Guardian, Blademaster | Swordsman Shoulder Armor | 26 |
Trakt's Illumination | Guardian, Blademaster | Nova Gun | 20 |
Uplifting Spirit | Guardian, Blademaster | Order Belt | 34 |
Vaisha's Caress | Guardian, Blademaster | Threat Reduction Device | 38 |
Vestige of the Undying | Evoker, Summoner | Conjurer Torso Armor | 30 |
Warrior Belt | Guardian, Blademaster | Defender Belt | 31 |
The mind of Techsmith 314
Name | Class | Type | iLvl |
---|---|---|---|
Techsmith's Noxious Effluviator | Engineer, Marksman | Machine Pistol | 16 |
Techsmith's Utility Blade | Guardian, Blademaster | Legendary Sword | 13 |
Name | Class | Type | iLvl |
---|---|---|---|
Nikola's Polyphase Rifle | Engineer, Marksman | Automatic Rifle | 41 |
Hikida's Lamentation | Guardian, Blademaster | Sword | 45 |
Hu's Hypershot | Engineer, Marksman | Machine Pistol | 39 |
LYC Locktights | Engineer, Marksman | Military Leg Armor | 31 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Susnova's Shynbalds | Guardian, Blademaster | Defender Leg Armor | 33 |
The Fragger | Engineer, Marksman | Machine Pistol | 38 |
Wurm
Name | Class | Type | iLvl |
---|---|---|---|
Wurm's Rumbler | Engineer, Marksman | Legendary Laser Rifle | 18 |
Name | Class | Type | iLvl |
---|---|---|---|
Bonelimbs | Evoker, Summoner | Conjurer Leg Armor | 32 |
Demolishman Spaulders | Guardian, Blademaster | Order Shoulder Armor | 29 |
Grant's Groundpounder | Engineer, Marksman | Laser Rifle | 47 |
Grimhyde | Evoker, Summoner | Caster Torso Armor | 33 |
Hikida's Lamentation | Guardian, Blademaster | Sword | 45 |
Lee's Lightlance | Engineer, Marksman | Automatic Rifle | 46 |
Lowber's Lucky Lobber | Engineer, Marksman | Rocket Pistol | 44 |
Mantle of Sulfuric Guru | Evoker, Summoner | Caster Shoulder Armor | 33 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Nikola's Polyphase Rifle | Engineer, Marksman | Automatic Rifle | 41 |
Northrop's Guru | Engineer, Marksman | Rifleman Torso Armor | 32 |
Plantagenet Helm | Guardian, Blademaster | Order Helmet | 34 |
Pyke's Anorak | Evoker, Summoner | Invoker Shoulder Armor | 34 |
Sol's Invictus | Guardian, Blademaster | Defender Torso Armor | 31 |
Sydonai's Thorax | Guardian, Blademaster | Order Torso Armor | 34 |
Temet Clasps | Evoker, Summoner | Conjurer Gloves | 26 |
Voodoo Rifle | Engineer, Marksman | Sniper Rifle | 42 |
Warrior Belt | Guardian, Blademaste | Defender Belt | 31 |
White's Widowmaker | Engineer, Marksman | Heavy Rifle | 44 |
Occulus
Name | Class | Type | iLvl |
---|---|---|---|
Aden's Avenger | Engineer, Marksman | Shotgun Pistol | 37 |
Balbi's Ring | Evoker, Summoner | Invoker Belt | 25 |
Beryl Dragon | Evoker, Summoner | Tentacle Pistol | 18 |
Bogi's Charge | Engineer, Marksman | Heavy Rifle | 27 |
Haluan's Might | Guardian, Blademaster | Sword | 28 |
Harmonic Suppressor | Engineer, Marksman | Laser Rifle | 21 |
Hunter's Revenge | Engineer, Marksman | Mine Layer | 26 |
Jugalator's Guards | Guardian, Blademaster | Defender Leg Armor | 23 |
LYC Locktights | Engineer, Marksman | Military Leg Armor | 31 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Masters of the Battlefield | Guardian, Blademaster | Defender Boots | 33 |
Misery's Gift | Evoker, Summoner | Dart Pistol | 28 |
Northwynde's Arcane Hammer | Engineer, Marksman | Granade Launcher | 23 |
Ol' Sparky | Engineer, Marksman | Automatic Rifle | 24 |
Seven-Branched Sword | Guardian, Blademaster | Sword | 26 |
SuE Steadiers | Engineer, Marksman | Military Shoulder Armor | 25 |
Surya's Perfect Solution | Engineer, Marksman | Laser Rifle | 23 |
The Veteran | Engineer, Marksman | Automatic Rifle | 19 |
TPJ's Handguards | Engineer, Marksman | Rifleman Gloves | 26 |
Trakt's Illumination | Guardian, Blademaster | Nova Gun | 20 |
Tyler's Pistol | Engineer, Marksman | Rocket Launcher | 26 |
Name | Class | Type | iLvl |
---|---|---|---|
Advanced Scout Shoulderplates | Engineer, Marksman | Rifleman Shoulder Armor | 32 |
Chakl's Kabuto | Guardian, Blademaster | Swordsman Helmet | 38 |
Demolishman Spaulders | Guardian, Blademaster | Order Shoulder Armor | 29 |
Dense Macabre Spaulders | Evoker, Summoner | Conjurer Shoulder Armor | 32 |
Draco Blue Helios | Evoker, Summoner | Invoker Belt | 10 |
Fontaine's Impressive Pair | Engineer, Marksman | Quartermaster Shoulder Armor | 27 |
Grant's Groundpounder | Engineer, Marksman | Laser Rifle | 47 |
Grimhyde | Evoker, Summoner | Caster Torso Armor | 33 |
Hikida's Lamentation | Guardian, Blademaster | Sword | 45 |
Keeper of the North Star | Guardian, Blademaster | Shield | 35 |
Kikou of the Lion's Spirit | Guardian, Blademaster | Swordman Torso Armor | 32 |
Lee's Lightlance | Engineer, Marksman | Automatic Rifle | 46 |
Mir's Anger | Guardian, Blademaster | Swordsman Torso Armor | 36 |
Nikola's Polyphase Rifle | Engineer, Marksman | Automatic Rifle | 41 |
Rupert's Rifle | Engineer, Marksman | Automatic Rifle | 51 |
Susnova's Shynbalds | Guardian, Blademaster | Defender Leg Armor | 33 |
Sydonai's Thorax | Guardian, Blademaster | Order Torso Armor | 34 |
The Long March | Evoker, Summoner | Invoker Boots | 33 |
The Master's Hand | Evoker, Summoner | Mind Control Weapon | 46 |
Undeniable Trews | Evoker, Summoner | Caster Leg Armor | 33 |
Vivian's Gleaming Gauntlets | Guardian, Blademaster | Order Gloves | 34 |
Voodoo Rifle | Engineer, Marksman | Sniper Rifle | 42 |
White's Widowmaker | Engineer, Marksman | Heavy Rifle | 44 |
Abbadon
Name | Class | Type | iLvl |
---|---|---|---|
Aden's Avenger | Engineer, Marksman | Shotgun Pistol | 37 |
Advanced Scout Shoulderplates | Engineer, Marksman | Rifleman Shoulder Armor | 32 |
Aegis of the Ages | Guardian, Blademaster | Shield | 27 |
Balbi's Ring | Evoker, Summoner | Invoker Belt | 25 |
Bedlam's Bladeturner | Guardian, Blademaster | Shield | 28 |
Bezyack's Bombadier | Engineer, Marksman | Rocket Pistol | 32 |
Biogram Sheaths | Engineer, Marksman | Quatermaster Leg Armor | 33 |
Bonelimbs | Evoker, Summoner | Conjurer Leg Armor | 32 |
Bottomless Prism | Evoker, Summoner | Focus Item | 24 |
Bunkport's Tsunami | Engineer, Marksman | Rocket Launcher | 27 |
Caparison of Clarity | Evoker, Summoner | Invoker Helmet | 33 |
Chakl's Kabuto | Guardian, Blademaster | Swordsman Helmet | 38 |
Cynosure Razor | Guardian, Blademaster | Sword | 31 |
Deadly Pepperbox | Guardian, Blademaster | Thorn Bolter | 28 |
Dunbar's Disruptor | Engineer, Marksman | Automatic Rifle | 30 |
Followers of the Field | Guardian, Blademaster | Swordman Boots | 30 |
Fontaine's Impressive Pair | Engineer, Marksman | Quartermaster Shoulder Armor | 27 |
Gabriel's Fury | Guardian, Blademaster | Stormcaller | 27 |
Gauntlets of Lordly Indulgence | Guardian, Blademaster | Defender Gloves | 27 |
Gau's Equalizer | Engineer, Marksman | Shotgun Pistol | 38 |
Haluan's Might | Guardian, Blademaster | Sword | 28 |
Hokus Pokus Locus | Evoker, Summoner | Focus Item | 30 |
Horizon's Reach | Engineer, Marksman | Sniper Rifle | 21 |
Hotshot | Engineer, Marksman | Rocket Pistol | 30 |
Hunter's Revenge | Engineer, Marksman | Mine Layer | 32 |
Ironlock Radiant | Evoker, Summoner | Focus Item | 32 |
Jetram Shockgun | Engineer, Marksman | Shotgun | 28 |
Jin's Chromium Dragon | Engineer, Marksman | Rocket Pistol | 29 |
Kikou of the Lion's Spirit | Guardian, Blademaster | Swordman Torso Armor | 32 |
Kravitz' Cornuthaum | Evoker, Summoner | Caster Helmet | 33 |
LYC Locktights | Engineer, Marksman | Military Leg Armor | 31 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Marlowe's Shadow | Guardian, Blademaster | Sword | 32 |
Masters of the Battlefield | Guardian, Blademaster | Defender Boots | 33 |
Megan's Fury | Guardian, Blademaster | Sword | 28 |
Mir's Anger | Guardian, Blademaster | Swordsman Torso Armor | 36 |
Myrmidian's Blazing Inferno | Guardian, Blademaster | Sword | 30 |
Nanto's Third Rail | Engineer, Marksman | Sniper Pistol | 28 |
Nick's Nailgun | Guardian, Blademaster | Thorn Bolter | 29 |
Prowler's Companions | Evoker, Summoner | Invoker Leg Armor | 34 |
Reap3r's Reinforced Jack | Engineer, Marksman | Quartermaster Torso Armor | 33 |
Scale of Sydonai | Engineer, Marksman | Military Torso Armor | 34 |
Scaper-X-Flexers | Engineer, Marksman | Military Gloves | 34 |
Scrapper Slants | Engineer, Marksman | Military Shoulder Armor | 29 |
Sherpa's Companion | Engineer, Marksman | Military Belt | 34 |
Silent But Deadly | Engineer, Marksman | Military Boots | 34 |
Snakesword | Guardian, Blademaster | Sword | 31 |
Sol's Invictus | Guardian, Blademaster | Defender Torso Armor | 31 |
Spirit Plates | Guardian, Blademaster | Order Leg Armor | 34 |
SuE Steadiers | Engineer, Marksman | Military Shoulder Armor | 25 |
Sydonai's Thorax | Guardian, Blademaster | Order Torso Armor | 34 |
The Agitator | Engineer, Marksman | Automatic Rifle | 29 |
The Baron's Duellos | Evoker, Summoner | Caster Gloves | 33 |
The Ninth Warrior | Guardian, Blademaster | Sword | 26 |
TPJ's Handguards | Engineer, Marksman | Rifleman Gloves | 26 |
Trakt's Illumination | Guardian, Blademaster | Nova Gun | 20 |
Uplifting Spirit | Guardian, Blademaste | Order Belt | 24 |
Voltaic Eel Vat | Engineer, Marksman | Homing Rifle | 29 |
Wargod Rifle | Engineer, Marksman | Sniper Rifle | 20 |
Warrior Belt | Guardian, Blademaste | Defender Belt | 31 |
Name | Class | Type | iLvl |
---|---|---|---|
Advanced Scout Shoulderplates | Engineer, Marksman | Rifleman Shoulder Armor | 32 |
Amir's Death Dealer | Engineer, Marksman | Rocket Pistol | 53 |
Biogram Sheaths | Engineer, Marksman | Quartermaster Leg Armor | 33 |
Bonelimbs | Evoker, Summoner | Conjurer Leg Armor | 32 |
Crane's Cruel Cremator | Guardian, Blademaster | Flamethrower | 29 |
Demolishman Spaulders | Guardian, Blademaster | Order Shoulder Armor | 29 |
Elly's Mindwrap | Evoker, Summoner | Conjurer Helmet | 34 |
Kakozuri of the Laughing God | Guardian, Blademaster | Swordman Leg Armor | 30 |
Keeper of the North Star | Guardian, Blademaster | Shield | 35 |
Kravitz' Cornuthaum | Evoker, Summoner | Caster Helmet | 33 |
Lee's Lightlance | Engineer, Marksman | Automatic Rifle | 46 |
Lowber's Lucky Lobber | Engineer, Marksman | Rocket Pistol | 44 |
LYC Locktights | Engineer, Marksman | Military Leg Armor | 31 |
Mantle of Sulfuric Guru | Evoker, Summoner | Caster Shoulder Armor | 33 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Masters of the Battlefield | Guardian, Blademaster | Defender Boots | 33 |
Mir's Anger | Guardian, Blademaster | Swordsman Torso Armor | 36 |
Northrop's Guru | Engineer, Marksman | Rifleman Torso Armor | 32 |
Reap3r's Reinforced Jack | Engineer, Marksman | Quartermaster Torso Armor | 33 |
Recon Jambarts | Engineer, Marksman | Rifleman Leg Armor | 30 |
Rupert's Rifle | Engineer, Marksman | Automatic Rifle | 51 |
Scaper-X-Flexers | Engineer, Marksman | Military Gloves | 34 |
Scale of Sydonai | Engineer, Marksman | Military Torso Armor | 34 |
Scrapper Slants | Engineer, Marksman | Military Shoulder Armor | 29 |
Sol's Invictus | Guardian, Blademaster | Defender Torso Armor | 31 |
Temet Clasps | Evoker, Summoner | Conjurer Gloves | 26 |
The One Hundredth Soldier | Guardian, Blademaster | Shield | 31 |
Undeniable Trews | Evoker, Summoner | Caster Leg Armor | 33 |
Uplifting Spirit | Guardian, Blademaste | Order Belt | 24 |
Vivian's Gleaming Gauntlets | Guardian, Blademaster | Order Gloves | 34 |
Voodoo Rifle | Engineer, Marksman | Sniper Rifle | 42 |
Warrior Belt | Guardian, Blademaste | Defender Belt | 31 |
White's Widowmaker | Engineer, Marksman | Heavy Rifle | 44 |
Sydonai
Name | Class | Type | iLvl |
---|---|---|---|
Bottomless Prism | Evoker, Summoner | Focus Item | 24 |
Dreamcatcher Lens | Evoker, Summoner | Focus Item | 32 |
Dunbar's Disruptor | Engineer, Marksman | Automatic Rifle | 30 |
Gunny's Mistress | Engineer, Marksman | Automatic Rifle | 35 |
Keeper of the North Star | Guardian, Blademaster | Shield | 35 |
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Olo's Eternal Rest | Engineer, Marksman | Heavy Rifle | 36 |
Scale of Sydonai | Engineer, Marksman | Military Torso Armor | 34 |
Silent But Deadly | Engineer, Marksman | Military Boots | 34 |
Sydonai's Thorax | Guardian, Blademaster | Order Torso Armor | 34 |
The Fist of Sydonai | Guardian, Blademaster | Legendary Sword | 31 |
Name | Class | Type | iLvl |
---|---|---|---|
Mantle of Sydonai | Evoker, Summoner | Invoker Torso Armor | 34 |
Scale of Sydonai | Engineer, Marksman | Military Torso Armor | 34 |
Sydonai's Thorax | Guardian, Blademaster | Order Torso Armor | 34 |
Sydonai's Purview | Engineer, Marksman | Legendary Sniper Rifle | 31 |