Sword Master
Jump to navigation
Jump to search
|
| Sword Master |
| Requires Crosscutter Rank:2. |
| The Blademaster trains to become highly adept in the art of throwing swords. |
| Critical Chance of Crosscutter and Sword Typhoon attacks increased by (5% - 50%). |
Skill functions and interactions
Skill rank progression
| Rank | Critical Chance of Crosscutter and Sword Typhoon attacks increased by X% | ||
|---|---|---|---|
| 1 | 5% | ||
| 2 | 10% | ||
| 3 | 15% | ||
| 4 | 20% | ||
| 5 | 25% | ||
| 6 | 30% | ||
| 7 | 35% | ||
| 8 | 40% | ||
| 9 | 45% | ||
| 10 | 50% |
