Difference between revisions of "Ascalon Bracers"
Jump to navigation
Jump to search
(Created page with "<div style="float: right;"> {{ Item | image = 225px<br/>225px | name = Ascalon Bracers | rarity = Unique |...") |
(added skill bonuses) |
||
Line 8: | Line 8: | ||
| armor = 85 | | armor = 85 | ||
| shields = 58 | | shields = 58 | ||
− | | effects = Hit Points: +63 (sometimes)<br />Adds 47 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] | + | | effects = [SHIELD MASTER '''OR''' SWORD MASTER] [1-3]<br />Hit Points: +63 (sometimes)<br />Adds 47 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] |
| feedCosts = 29 Stam, 18 Will | | feedCosts = 29 Stam, 18 Will | ||
| itemLevel = 43 | | itemLevel = 43 | ||
Line 24: | Line 24: | ||
| armor = 87 | | armor = 87 | ||
| shields = 60 | | shields = 60 | ||
− | | effects = Increases damage of Group Attack skills by [3 - 12]% (sometimes)<br />Increases damage of Prayer skills by [20 - 23]% (sometimes)<br />Increases use rate of Prayer skills by [4 - 6]% (sometimes)<br />[10 - 12]% Increased Range (sometimes)<br />Firing Accuracy: +[19 - 24] (sometimes)<br />Weapon Accuracy: +[10 - 12]% (sometimes)<br />Increases missile speed by [25 - 33]%<br />Adds 48 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] | + | | effects = [SHIELD MASTER '''OR''' SWORD MASTER] [1-3]<br />Increases damage of Group Attack skills by [3 - 12]% (sometimes)<br />Increases damage of Prayer skills by [20 - 23]% (sometimes)<br />Increases use rate of Prayer skills by [4 - 6]% (sometimes)<br />[10 - 12]% Increased Range (sometimes)<br />Firing Accuracy: +[19 - 24] (sometimes)<br />Weapon Accuracy: +[10 - 12]% (sometimes)<br />Increases missile speed by [25 - 33]%<br />Adds 48 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] |
| feedCosts = 29 Stam, 18 Will | | feedCosts = 29 Stam, 18 Will | ||
| itemLevel = 44 | | itemLevel = 44 | ||
Line 40: | Line 40: | ||
| armor = 83 | | armor = 83 | ||
| shields = 57 | | shields = 57 | ||
− | | effects = Adds 16 defense against all special damage effects<br />Adds 46 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] | + | | effects = [SHIELD MASTER '''OR''' SWORD MASTER] [1-3]<br />Adds 16 defense against all special damage effects<br />Adds 46 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] |
| feedCosts = 29 Stam, 16 Will | | feedCosts = 29 Stam, 16 Will | ||
| itemLevel = 42 | | itemLevel = 42 | ||
Line 56: | Line 56: | ||
| armor = 67 | | armor = 67 | ||
| shields = 45 | | shields = 45 | ||
− | | effects = Adds 12 defense against all special damage effects<br />Hit Points: +53<br />Adds 37 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] | + | | effects = [SHIELD MASTER '''OR''' SWORD MASTER] [1-3]<br />Adds 12 defense against all special damage effects<br />Hit Points: +53<br />Adds 37 defense against all special damage effects<br />Armor Penetration: [3 - 5]%<br/>Adds [50 - 100] to Phase Attack Strength<br/>Melee Speed Bonus: 3% faster<br/>Willpower: +[10 - 15] |
| feedCosts = 22 Stam, 14 Will | | feedCosts = 22 Stam, 14 Will | ||
| itemLevel = 33 | | itemLevel = 33 |
Revision as of 21:06, 20 March 2022
Drop Locations
Emissaries of Myth event bosses