Difference between revisions of "Leitner's Legacy"
From London 2038
(1.5.5 changes) |
m (fixed skill group) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| armor = 191 | | armor = 191 | ||
| shields = 130 | | shields = 130 | ||
− | | effects = Adds 44 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all | + | | effects = Adds 44 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all Group Attack Skills<br/>Shield Penetration: 10%<br/>Increases damage of Prayer skills by 25% |
| feedCosts = [6 - 7] Acc, [6 - 7] Str, [25 - 27] Stam, [6 - 7] Will | | feedCosts = [6 - 7] Acc, [6 - 7] Str, [25 - 27] Stam, [6 - 7] Will | ||
| itemLevel = 40 | | itemLevel = 40 | ||
Line 24: | Line 24: | ||
| armor = 165 | | armor = 165 | ||
| shields = 111 | | shields = 111 | ||
− | | effects = Hit Points: +54<br />Adds 38 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all | + | | effects = Hit Points: +54<br />Adds 38 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all Group Attack Skills<br/>Shield Penetration: 10%<br/>Increases damage of Prayer skills by 25% |
| feedCosts = [6 - 7] Acc, [6 - 7] Str, [22 - 24] Stam, [6 - 7] Will | | feedCosts = [6 - 7] Acc, [6 - 7] Str, [22 - 24] Stam, [6 - 7] Will | ||
| itemLevel = 34 | | itemLevel = 34 | ||
Line 40: | Line 40: | ||
| armor = 200 | | armor = 200 | ||
| shields = 137 | | shields = 137 | ||
− | | effects = | + | | effects = Increases damage of Group Attack skills by [3 - 12]% (sometimes)<br />Increases use rate of Prayer skills by [4 - 6]% (sometimes)<br />[10 - 12]% Increased Range (sometimes)<br />Firing Accuracy: +[19 - 24] (sometimes)<br />Adds 46 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all Group Attack Skills<br/>Shield Penetration: 10%<br/>Increases damage of Prayer skills by 25% |
| feedCosts = [6 - 7] Acc, [6 - 7] Str, [27 - 28] Stam, [6 - 7] Will | | feedCosts = [6 - 7] Acc, [6 - 7] Str, [27 - 28] Stam, [6 - 7] Will | ||
| itemLevel = 42 | | itemLevel = 42 | ||
Line 56: | Line 56: | ||
| armor = 200 | | armor = 200 | ||
| shields = 137 | | shields = 137 | ||
− | | effects = Adds 16 defense against all special damage effects<br />Adds 46 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all | + | | effects = Adds 16 defense against all special damage effects<br />Adds 46 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all Group Attack Skills<br/>Shield Penetration: 10%<br/>Increases damage of Prayer skills by 25% |
| feedCosts = [6 - 7] Acc, [6 - 7] Str, [27 - 28] Stam, [6 - 7] Will | | feedCosts = [6 - 7] Acc, [6 - 7] Str, [27 - 28] Stam, [6 - 7] Will | ||
| itemLevel = 42 | | itemLevel = 42 | ||
Line 72: | Line 72: | ||
| armor = 161 | | armor = 161 | ||
| shields = 108 | | shields = 108 | ||
− | | effects = Adds 12 defense against all special damage effects<br />Hit Points: +53<br />Adds 37 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all | + | | effects = Adds 12 defense against all special damage effects<br />Hit Points: +53<br />Adds 37 defense against all special damage effects<br />All Attributes: +[9 - 10]<br/>Total Armor Value Increased: 5%<br/>Plus 1 to all Group Attack Skills<br/>Shield Penetration: 10%<br/>Increases damage of Prayer skills by 25% |
| feedCosts = [6 - 7] Acc, [6 - 7] Str, [22 - 24] Stam, [6 - 7] Will | | feedCosts = [6 - 7] Acc, [6 - 7] Str, [22 - 24] Stam, [6 - 7] Will | ||
| itemLevel = 33 | | itemLevel = 33 |
Latest revision as of 03:59, 9 November 2021
Drop Locations
Australia dungeon (tier 2)